Курс криптовалют на сегодня

Название Токена Цена % за день Макс. за 24 ч Мин. за 24 ч Спред, % Объём за 24 ч.
Bitcoin BTC $97336 +5.2% $97852 $92300 5.7% $5.332.300.000
Ethereum ETH $3118.31 +0.3% $3159.2 $3029.41 4.1% $1.881.240.000
Dogecoin DOGE $0.38422 -0.9% $0.39668 $0.36464 8.1% $1.586.570.000
Solana SOL $238.22 +1.3% $242.54 $229.6 5.3% $1.430.200.000
Pepe PEPE $0.00001943 -3.8% $0.00002059 $0.00001804 12.4% $829.995.000
Ripple XRP $1.1105 +2.1% $1.151 $1.065 7.5% $724.591.000
Cardano ADA $0.7881 -0.9% $0.8484 $0.7655 9.8% $547.847.000
Peanut the Squirrel PNUT $1.3647 -14.9% $1.6532 $1.2593 23.8% $508.448.000
Bonk BONK $0.00005242 -4.5% $0.000057 $0.00004655 18.3% $377.573.000
Sui SUI $3.5499 -6.9% $3.8339 $3.4229 10.7% $328.822.000
Binance Coin BNB $610.5 -0.2% $620.78 $593.05 4.5% $313.217.000
Floki FLOKI $0.00025814 +6% $0.00029 $0.00022542 22.3% $297.135.000
First Neiro On Ethereum NEIRO $0.00176728 -13.9% $0.00207533 $0.00162612 21.7% $249.932.000
Aptos APT $11.6 +0.8% $13.46 $11.21 16.7% $243.164.000
Dogwifhat WIF $3.184 -3.3% $3.368 $2.974 11.7% $211.813.000
Stellar XLM $0.237 +0.5% $0.2698 $0.2294 15% $204.584.000
Hedera HBAR $0.12392 +0.7% $0.13825 $0.11713 15.3% $179.269.000
The AI Prophecy ACT $0.473 -13.2% $0.554 $0.4401 20.6% $165.324.000
Clover Finance CLV $0.10129 -10% $0.1308 $0.09822 24.9% $164.631.000
Shiba Inu SHIB $0.00002408 -1% $0.00002482 $0.00002303 7.2% $154.085.000
Avalanche AVAX $33.94 +0% $35.75 $32.31 9.6% $135.270.000
Worldcoin WLD $2.107 -5.6% $2.284 $2.023 11.4% $127.318.000
Bitcoin Cash BCH $526.4 +19.9% $532.1 $428.6 19.5% $119.410.000
Troy TROY $0.005667 +47.5% $0.005687 $0.003014 47% $104.253.000
Tron TRX $0.1972 -0.4% $0.1997 $0.1931 3.3% $100.230.000
NEAR Protocol NEAR $5.491 -2% $5.847 $5.3 9.4% $94.538.500
Mantra Dao OM $3.5919 -9.3% $4.0595 $3.5478 12.6% $94.326.200
Polkadot DOT $5.672 -2.9% $6.08 $5.473 10% $93.420.700
Arbitrum ARB $0.6906 +1.3% $0.7161 $0.6481 9.5% $90.976.500
Chainlink LINK $14.57 +0.3% $15.32 $13.83 9.7% $89.419.100
Render RENDER $7.265 -11.1% $8.211 $7.059 14% $87.587.000
Thorchain RUNE $5.225 +1.3% $5.347 $4.903 8.3% $86.010.500
Litecoin LTC $89.14 +4.4% $89.53 $81.54 8.9% $84.128.900
Bittensor TAO $482.5 +3.9% $504.6 $450 10.8% $81.716.500
Book of Meme BOME $0.009399 -5.6% $0.010079 $0.00891 11.6% $80.294.600
Fetchai FET $1.233 -3.5% $1.319 $1.177 10.8% $73.932.400
POL POL $0.4367 +1.8% $0.4646 $0.4173 10.2% $71.925.800
Lumia LUMIA $1.267 -5% $1.588 $1.205 24.1% $71.098.700
Arkham ARKM $2.018 +1.8% $2.258 $1.965 13% $68.877.300
Digibyte DGB $0.01143 +34% $0.0133 $0.00853 35.9% $66.344.600
Sei SEI $0.4668 -2.2% $0.494 $0.4426 10.4% $64.944.600
Ethena ENA $0.5229 +0.6% $0.5471 $0.4964 9.3% $63.135.600
Acala ACA $0.0808 -3.9% $0.1059 $0.0799 24.6% $62.696.300
Fantom FTM $0.6767 -1.5% $0.7122 $0.6405 10.1% $61.664.300
Euro EUR $1.0565 -0.2% $1.06 $1.0518 0.8% $58.951.700
Filecoin FIL $4.45 +2.6% $4.531 $4.077 10% $54.865.300
Optimism OP $1.703 -1.7% $1.806 $1.601 11.4% $54.318.500
Toncoin TON $5.379 -0.5% $5.464 $5.188 5.1% $51.951.800
ORDI ORDI $35.64 -3.8% $37.99 $33.8 11% $50.507.400
Raydium RAY $5.486 +1.5% $5.836 $5.26 9.9% $48.222.700
Ethereumclassic ETC $26.71 +4.1% $26.83 $24.62 8.2% $47.551.700
Sats 1000SATS $0.0002301 -4.1% $0.0002429 $0.0002185 10.1% $47.276.600
Uniswap UNI $8.824 -3.6% $9.213 $8.513 7.6% $46.762.000
IO.net IO $2.241 -6.5% $2.486 $2.207 11.2% $45.211.600
Dogs DOGS $0.0006041 -11.8% $0.0006866 $0.0005863 14.6% $41.260.600
Curve DAO Token CRV $0.3719 -5.5% $0.407 $0.3597 11.6% $40.308.100
Stacks STX $1.917 +4.6% $1.96 $1.747 10.9% $40.054.700
Tezos XTZ $1.013 -0.9% $1.174 $1.003 14.6% $39.421.600
Cosmos ATOM $6.254 -1.4% $6.642 $5.996 9.7% $37.866.800
Injective Protocol INJ $23.63 -1.5% $25.24 $22.45 11.1% $37.469.800
ApeCoin APE $1.131 +2.7% $1.17 $1.053 10% $37.275.600
Wrapped Bitcoin WBTC $97200.77 +5.3% $97495.12 $92118 5.5% $37.168.700
Internet Computer ICP $9.011 -1.8% $9.55 $8.666 9.3% $36.499.100
Celestia TIA $5.014 -1.3% $5.2 $4.807 7.6% $36.077.100
ConstitutionDAO PEOPLE $0.05839 -4.7% $0.06186 $0.05511 10.9% $35.679.000
Gala GALA $0.02807 -2.7% $0.03014 $0.02674 11.3% $35.654.100
The Graph GRT $0.2154 -2.7% $0.2406 $0.2108 12.4% $35.316.200
Pyth Network PYTH $0.4014 -0.8% $0.4233 $0.3879 8.4% $34.140.100
Prosper PROS $0.7482 +9.1% $0.853 $0.6846 19.7% $33.943.200
Algorand ALGO $0.2094 -4.5% $0.2285 $0.208 9% $33.446.500
Aave AAVE $157.64 -2.3% $168 $151.86 9.6% $33.379.900
Notcoin NOT $0.006929 -5% $0.00755 $0.006624 12.3% $31.731.700
Catizen CATI $0.5698 -3.1% $0.6194 $0.55 11.2% $31.004.100
Usual USUAL $0.2144 -19.2% $0.2679 $0.2051 23.4% $29.552.600
StarkNet STRK $0.4557 -4.8% $0.4848 $0.4353 10.2% $28.930.100
Arweave AR $17.35 -4.6% $18.45 $16.6 10% $28.883.200
EigenLayer EIGEN $2.28 -5.3% $2.419 $2.142 11.5% $28.578.600
Secret SCRT $0.3065 -2.9% $0.3736 $0.3038 18.7% $28.469.900
FTX Token FTT $2.0119 -7.8% $2.3474 $1.95 16.9% $27.824.300
Maker MKR $1534 +2.4% $1565 $1466 6.3% $26.485.500
Turbo TURBO $0.007718 -6.6% $0.008339 $0.007293 12.5% $23.839.100
JasmyCoin JASMY $0.01975 -7.5% $0.02148 $0.01918 10.7% $22.445.200
Lido DAO LDO $1.125 -3.3% $1.197 $1.078 9.9% $21.811.100
Cortex CTXC $0.3656 +22.7% $0.3795 $0.2936 22.6% $21.700.700
Pendle PENDLE $4.894 -1.4% $5.159 $4.723 8.5% $21.647.000
Banana Gun BANANA $66.06 +1.6% $68.7 $60.62 11.8% $20.743.100
Polymesh POLYX $0.3111 +3.4% $0.331 $0.2873 13.2% $20.484.900
Ether.fi ETHFI $1.497 -3% $1.606 $1.417 11.8% $20.169.200
Saga SAGA $1.6916 -7.9% $1.8621 $1.6156 13.2% $18.508.600
Ethereum Name Service ENS $17.94 +0.5% $18.46 $16.77 9.2% $18.495.900
Mask Network MASK $2.871 -6.7% $3.22 $2.77 14% $18.441.200
Hamster Kombat HMSTR $0.003509 -9.2% $0.00388 $0.003375 13% $17.726.000
Memecoin MEME $0.01263 -5% $0.01348 $0.01202 10.8% $17.406.600
VeChain VET $0.03211 -1.2% $0.03296 $0.03067 7% $17.403.200
Jito JTO $2.908 +4% $2.948 $2.607 11.6% $17.094.200
Baby Doge Coin 1MBABYDOGE $0.002123 -4.3% $0.002265 $0.0020215 10.8% $17.050.200
Thetatoken THETA $1.655 -1.4% $1.722 $1.596 7.3% $16.774.500
Tellor TRB $63.28 -5.5% $67.66 $60.5 10.6% $16.409.000
Beam BEAMX $0.0212 -7.3% $0.02315 $0.02052 11.4% $16.252.100
Eos EOS $0.6503 +1.9% $0.6651 $0.6071 8.7% $15.610.600
zkSync ZK $0.1354 -4.8% $0.1446 $0.1301 10% $15.217.900
E-Cash XEC $0.00004941 +12.7% $0.00004988 $0.00004235 15.1% $14.976.700
Bonfida FIDA $0.2021 -4.5% $0.2123 $0.1941 8.6% $14.779.900
MultiversX EGLD $29.15 -2.7% $30.88 $27.86 9.8% $14.632.400
Chiliz CHZ $0.0729 -1% $0.0759 $0.0695 8.4% $14.547.300
StormX STMX $0.006459 -5.5% $0.007155 $0.006246 12.7% $13.910.200
Wormhole W $0.2212 -5.5% $0.2369 $0.211 10.9% $13.570.200
dYdX DYDX $1.2264 +0.2% $1.2634 $1.17 7.4% $13.248.300
Cetus Protocol CETUS $0.3077 -6.6% $0.3393 $0.2929 13.7% $13.010.100
Marlin POND $0.01588 -0.4% $0.01895 $0.0157 17.2% $12.765.800
Tranchess CHESS $0.1621 +0.9% $0.177 $0.1543 12.8% $12.598.200
PancakeSwap CAKE $1.877 -0.6% $1.939 $1.823 6% $12.468.400
Terra Classic LUNC $0.00010531 -1.4% $0.00010865 $0.00010121 6.9% $12.005.000
LayerZero ZRO $3.424 -2% $3.554 $3.301 7.1% $11.969.900
Cream Finance CREAM $16.86 +2.7% $19.5 $16.29 16.5% $11.791.800
Yield Guild Games YGG $0.4752 -3.5% $0.4955 $0.4468 9.8% $11.781.100
Radicle RAD $1.252 -2.8% $1.473 $1.224 16.9% $11.750.800
Astar ASTR $0.0629 -4% $0.068 $0.0613 9.9% $11.685.200
Sandbox SAND $0.3376 -0% $0.3522 $0.3233 8.2% $11.578.700
Hashflow HFT $0.1895 +6.9% $0.2125 $0.1757 17.3% $11.306.000
StepN GMT $0.1614 -1.1% $0.1668 $0.15 10.1% $11.228.000
Conflux Network CFX $0.1434 -3.2% $0.1518 $0.1355 10.7% $11.221.300
Pixel PIXEL $0.1794 -5.4% $0.1944 $0.1706 12.2% $11.060.500
Arpa Chain ARPA $0.05237 -5.4% $0.05734 $0.0495 13.7% $11.050.500
Manta Network MANTA $0.751 -4.8% $0.807 $0.716 11.3% $10.816.300
Convex Finance CVX $2.4 -3.8% $2.663 $2.291 14% $10.624.900
Oasis Network ROSE $0.0782 -1.2% $0.08089 $0.07437 8.1% $10.389.800
Wootrade WOO $0.2151 -3.5% $0.2315 $0.2038 12% $10.367.100
Threshold Network T $0.02621 -4.5% $0.03 $0.02579 14% $10.117.700
Aevo AEVO $0.3288 -5.4% $0.3552 $0.3153 11.2% $9.599.090
Decentraland MANA $0.396 -0.9% $0.4167 $0.3817 8.4% $9.597.100
0x ZRX $0.4174 -0.8% $0.437 $0.4018 8.1% $9.536.440
Viction VIC $0.3781 -2% $0.45 $0.363 19.3% $9.483.760
CoW Protocol COW $0.328 -10.5% $0.3685 $0.3142 14.7% $9.436.440
Xai Network XAI $0.2206 -4% $0.2374 $0.208 12.4% $9.419.350
Ronin RONIN $1.373 -1% $1.422 $1.314 7.6% $9.379.990
Wing WING $5.217 -8.2% $6.144 $5.032 18.1% $9.224.510
LTO Network LTO $0.1546 -12.1% $0.1769 $0.1459 17.5% $8.941.820
Holo HOT $0.002076 +0.5% $0.002139 $0.001941 9.3% $8.801.240
Liquity LQTY $1.213 +5.8% $1.218 $1.111 8.8% $8.767.190
Axie Infinity AXS $5.579 -0.8% $5.782 $5.343 7.6% $8.756.620
Scroll SCR $0.601 -5.4% $0.648 $0.573 11.6% $8.719.530
Nervos Network CKB $0.012706 -1% $0.013113 $0.012144 7.4% $8.482.450
Neo NEO $12.7 +2.8% $12.83 $11.92 7.1% $8.451.670
Smooth Love Potion SLP $0.003261 +2.2% $0.003491 $0.003028 13.3% $8.446.320
Iota IOTA $0.17 -0.7% $0.1789 $0.1622 9.3% $8.422.560
Immutable X IMX $1.29 -2.7% $1.35 $1.232 8.7% $8.417.520
SSV.Network SSV $17.51 -3.4% $18.84 $16.67 11.5% $8.401.870
SKALE Network SKL $0.04696 +1.7% $0.04844 $0.04437 8.4% $8.102.340
Eurite EURI $1.0561 -0.2% $1.0581 $1.0519 0.6% $7.985.050
Tensor TNSR $0.5297 -4.4% $0.576 $0.5036 12.6% $7.846.670
Komodo KMD $0.2562 -4.3% $0.3083 $0.2471 19.9% $7.832.890
Moonbeam GLMR $0.213 +2.3% $0.2335 $0.2064 11.6% $7.798.960
Quant QNT $89.9 +3.1% $90.1 $83.9 6.9% $7.571.580
Lisk LSK $1 -0.2% $1.086 $0.965 11.1% $7.464.450
BounceBit BB $0.2811 -4.3% $0.2985 $0.2661 10.9% $7.437.310
Radiant Capital RDNT $0.056 -2.8% $0.0586 $0.0533 9% $7.419.120
Horizen ZEN $8.42 -8.1% $9.2 $8.05 12.5% $7.415.530
Vanar Chain VANRY $0.089 -4.4% $0.0955 $0.0839 12.2% $7.392.700
Kaia KAIA $0.1419 -2.4% $0.1475 $0.1391 5.7% $7.330.300
Ooki OOKI $0.000119 -54.2% $0.000264 $0.000116 56.1% $7.245.730
Mina Protocol MINA $0.642 -1.6% $0.6713 $0.6127 8.7% $7.222.390
1inch 1INCH $0.3274 +0.2% $0.3327 $0.3102 6.8% $7.025.530
Kadena KDA $0.6514 -4.2% $0.72 $0.632 12.2% $6.873.390
TrueFi TRU $0.0795 -4.2% $0.0844 $0.0765 9.4% $6.854.010
AltLayer ALT $0.10586 -3% $0.11172 $0.10061 9.9% $6.790.500
Mdex MDX $0.0345 +0% $0.0383 $0.025 0% $6.770.090
Zilliqa ZIL $0.01985 -1.8% $0.02083 $0.01908 8.4% $6.746.610
TerraClassicUSD USTC $0.02208 -2.4% $0.02318 $0.02101 9.4% $6.744.150
Portal PORTAL $0.2874 -3.9% $0.3081 $0.272 11.7% $6.668.830
Synthetixnetwork SNX $1.676 -2.9% $1.782 $1.6 10.2% $6.660.690
Harvest-Finance FARM $49.04 -2.9% $56 $47.68 14.9% $6.577.800
Kava KAVA $0.4497 -0.5% $0.4609 $0.4261 7.6% $6.521.290
Status SNT $0.03435 +3.1% $0.03642 $0.03299 9.4% $6.448.420
BitTorrent BTTC $0.00000114 +5.6% $0.00000115 $0.00000105 8.7% $6.411.500
SuperVerse SUPER $1.2379 -1.7% $1.2951 $1.1789 9% $6.257.710
Kava Lend HARD $0.1543 +7.5% $0.166 $0.1416 14.7% $6.215.300
Axelar AXL $0.6943 -2.3% $0.7299 $0.6601 9.6% $6.213.720
Celo CELO $0.6672 -0.9% $0.686 $0.634 7.6% $6.212.540
Amp AMP $0.004554 -1% $0.004825 $0.004282 11.3% $6.198.810
Yearn.Finance YFI $6258 +0.2% $6362 $5917 7% $6.081.690
Sun SUN $0.02008 -5.2% $0.02153 $0.01921 10.8% $5.944.310
Reserve Rights RSR $0.007346 -2.7% $0.007794 $0.007003 10.2% $5.889.560
BinaryX BNX $0.4783 -4.9% $0.5067 $0.4574 9.7% $5.881.710
Zcash ZEC $43.1 +3.7% $43.82 $40.49 7.6% $5.767.830
Blur BLUR $0.2398 -2.6% $0.2502 $0.2292 8.4% $5.749.210
Iotex IOTX $0.04115 -1.7% $0.0431 $0.03918 9.1% $5.737.100
Sushi SUSHI $0.737 -4% $0.789 $0.709 10.1% $5.621.480
Trust Wallet TWT $0.9137 -2.3% $0.9612 $0.89 7.4% $5.613.970
Self Chain SLF $0.3038 -9.9% $0.3376 $0.2899 14.1% $5.441.730
Magic MAGIC $0.398 -4.4% $0.4189 $0.3791 9.5% $5.423.160
SuperRare RARE $0.1134 -1.7% $0.1186 $0.1081 8.9% $5.420.730
Highstreet HIGH $1.324 -3.8% $1.399 $1.265 9.6% $5.381.990
Enjin ENJ $0.1902 -2.3% $0.2022 $0.1837 9.2% $5.299.050
Lista DAO LISTA $0.357 -4.2% $0.3815 $0.3426 10.2% $5.291.720
Santos FC SANTOS $3.852 -3.7% $4.043 $3.7 8.5% $5.255.050
Omni Network OMNI $7.61 -4.3% $8.16 $7.26 11% $5.236.940
Verge XVG $0.006371 +3.3% $0.006595 $0.005877 10.9% $5.236.820
Shentu CTK $0.7543 -5.2% $0.8194 $0.7211 12% $5.229.140
Harmony ONE $0.01448 -2.2% $0.01532 $0.01375 10.3% $5.214.940
Acent ACE $2.13 -5.9% $2.297 $2.039 11.2% $5.175.590
Storj STORJ $0.4884 -1.5% $0.507 $0.4672 7.9% $5.158.850
Space ID ID $0.4252 -3.5% $0.4493 $0.4067 9.5% $5.126.430
Flow (Dapper Labs) FLOW $0.688 +0.7% $0.709 $0.66 6.9% $5.038.430
REI Network REI $0.057 -2.1% $0.05867 $0.0543 7.5% $5.028.840
Adventure Gold AGLD $1.337 -4% $1.413 $1.29 8.7% $5.008.600
Sleepless AI AI $0.4351 -5.4% $0.4697 $0.4158 11.5% $4.962.180
Unifi Protocol DAO UNFI $1.341 -5.2% $1.543 $1.313 14.9% $4.907.410
MOBOX MBOX $0.1758 -5.6% $0.1883 $0.1688 10.4% $4.819.270
Livepeer LPT $9.998 -2.3% $10.624 $9.564 10% $4.798.460
Illuvium ILV $41.48 -3.1% $43.66 $39.71 9.1% $4.793.180
Stargate Finance STG $0.3051 -0.9% $0.3146 $0.2934 6.7% $4.750.780
Dforce DF $0.03275 -1.6% $0.03759 $0.03177 15.5% $4.740.450
Metis METIS $42.57 -2.6% $45.26 $40.97 9.5% $4.715.900
COTI COTI $0.09751 -3.4% $0.10272 $0.09148 10.9% $4.653.250
MovieBloc MBL $0.003119 -1.2% $0.003203 $0.002998 6.4% $4.563.130
Vite VITE $0.0118 -6% $0.01297 $0.0114 12.1% $4.548.910
OG Fan Token OG $4.759 -5.8% $5.073 $4.641 8.5% $4.546.650
Siacoin SC $0.005806 -4% $0.006247 $0.00564 9.7% $4.542.690
Vethor VTHO $0.002137 -4.3% $0.002257 $0.001956 13.3% $4.473.390
Alchemy Pay ACH $0.0215 -3.9% $0.02296 $0.02063 10.2% $4.470.160
Synapse SYN $0.4565 -11.5% $0.524 $0.4448 15.1% $4.469.580
Phoenix PHB $1.63 -3.5% $1.729 $1.577 8.8% $4.439.180
Moonriver MOVR $11.372 -4.3% $12.134 $10.852 10.6% $4.425.300
Contentos COS $0.007182 -0.9% $0.007414 $0.006852 7.6% $4.396.740
LeverFi LEVER $0.001815 -3.7% $0.001941 $0.001715 11.6% $4.389.490
Osmosis OSMO $0.5308 -4.9% $0.5819 $0.507 12.9% $4.363.580
Basic Attention BAT $0.2074 -0.6% $0.218 $0.198 9.2% $4.357.390
Open Campus EDU $0.4923 -2.5% $0.5188 $0.4706 9.3% $4.330.750
BakeryToken BAKE $0.2396 -1.5% $0.2501 $0.2341 6.4% $4.320.770
Paxgold PAXG $2661 +0.9% $2663 $2628 1.3% $4.301.980
CyberConnect CYBER $3.477 -1.6% $3.581 $3.283 8.3% $4.240.950
Aavegotchi GHST $0.958 -0.3% $0.973 $0.902 7.3% $4.144.200
Maverick Protocol MAV $0.1737 -5.6% $0.1904 $0.1651 13.3% $4.134.410
Dymension DYM $1.464 -4.7% $1.572 $1.391 11.5% $4.097.080
V-Id VIDT $0.03068 -4.9% $0.03304 $0.02895 12.4% $4.058.250
Alien Worlds TLM $0.01135 -4.4% $0.01206 $0.01077 10.7% $4.025.760
Neutron NTRN $0.4225 -6% $0.4569 $0.4042 11.5% $3.998.280
Loopring LRC $0.1739 -1.8% $0.1798 $0.1673 7% $3.981.920
Venus XVS $7.11 -6.6% $7.77 $6.89 11.3% $3.926.250
Spell Token SPELL $0.0007643 -2.4% $0.0008274 $0.0007259 12.3% $3.905.760
Coin 98 C98 $0.1386 -5.5% $0.1503 $0.1318 12.3% $3.879.130
Renzo REZ $0.03418 -5.5% $0.03699 $0.03228 12.7% $3.875.090
Swipe SXP $0.3471 -1.7% $0.3586 $0.3263 9% $3.803.140
Stafi FIS $0.3279 -6.5% $0.3594 $0.3099 13.8% $3.785.970
Bounce Finance AUCTION $13.52 -2.6% $14.03 $12.89 8.1% $3.781.600
Chromia CHR $0.2066 -0.4% $0.2156 $0.1962 9% $3.753.150
Dusk Network DUSK $0.1786 -3.2% $0.1893 $0.1703 10% $3.751.180
MyNeighborAlice ALICE $1.177 -2.7% $1.234 $1.124 8.9% $3.704.850
Compound COMP $53.61 +0.6% $55.42 $51.15 7.7% $3.687.170
NFT Play NFP $0.2249 -4.7% $0.2412 $0.2111 12.5% $3.631.150
Kusama KSM $20.27 -1.6% $21.39 $19.45 9.1% $3.626.520
Bella Protocol BEL $0.6246 +1.7% $0.6335 $0.5666 10.6% $3.604.250
Utrust UTK $0.04287 +13.9% $0.04315 $0.037 14.3% $3.600.680
Biconomy BICO $0.2676 -3.2% $0.2846 $0.2543 10.7% $3.558.720
Dash DASH $28.75 +3.2% $28.91 $26.75 7.5% $3.556.120
Alpha Venture DAO ALPHA $0.0749 -1.6% $0.0774 $0.071 8.3% $3.516.380
Api 3 API3 $1.741 -1% $1.808 $1.656 8.4% $3.497.140
Mines Of Dalarnia DAR $0.14726 -4.1% $0.15528 $0.13895 10.5% $3.464.130
Frax Share FXS $2.317 -1.6% $2.392 $2.209 7.7% $3.421.950
Nexo NEXO $1.252 +1% $1.262 $1.21 4.1% $3.394.230
Gitcoin GTC $0.694 -4.4% $0.736 $0.657 10.7% $3.391.870
Ankrnetwork ANKR $0.03278 -0.6% $0.03412 $0.03154 7.6% $3.330.830
Phala.Network PHA $0.1208 -1.6% $0.1284 $0.1159 9.7% $3.274.190
Civic CVC $0.1346 -2.3% $0.1398 $0.1311 6.2% $3.186.900
DODO DODO $0.1178 -5.2% $0.1265 $0.1136 10.2% $3.176.940
Uma UMA $2.482 -0.8% $2.603 $2.343 10% $3.167.830
OAX OAX $0.1566 +0.9% $0.1673 $0.1519 9.2% $3.162.210
Wrapped Beacon ETH WBETH $3285.57 +0.2% $3330 $3189.53 4.2% $3.159.400
Flux FLUX $0.5442 -2.5% $0.5702 $0.5218 8.5% $3.112.790
GMX GMX $28.13 -0.1% $29 $26.9 7.2% $3.035.040
Fio Protocol FIO $0.03117 -1.6% $0.03236 $0.02932 9.4% $3.029.390
Metal MTL $1.176 -0.6% $1.24 $1.13 8.9% $2.994.830
Voxies VOXEL $0.1605 -2.2% $0.1688 $0.1527 9.5% $2.913.730
PlayDapp PDA $0.04362 -4.4% $0.04792 $0.04152 13.4% $2.913.580
Aelf ELF $0.4078 +1.7% $0.4277 $0.3996 6.6% $2.902.440
Hifi Finance HIFI $0.5681 -1.8% $0.5904 $0.542 8.2% $2.839.230
BurgerCities BURGER $0.4162 -3.5% $0.4357 $0.391 10.3% $2.822.300
AirSwap AST $0.0839 -4.8% $0.0893 $0.0783 12.3% $2.819.960
IQ IQ $0.007073 -3.8% $0.007457 $0.00692 7.2% $2.759.400
Audius AUDIO $0.1371 -3.6% $0.1456 $0.1319 9.4% $2.731.770
Viberate VIB $0.07131 +0.6% $0.07183 $0.06595 8.2% $2.727.660
Binance Staked SOL BNSOL $241.5 +1.1% $246 $231.9 5.7% $2.719.870
Perpetual Protocol PERP $0.7032 -3.6% $0.7448 $0.6681 10.3% $2.714.450
Ravencoin RVN $0.02219 +1.4% $0.02243 $0.0208 7.3% $2.705.110
Hooked Protocol HOOK $0.3987 -2.8% $0.4176 $0.3728 10.7% $2.683.370
Dent DENT $0.001077 -0.8% $0.001126 $0.001018 9.6% $2.658.670
Alpaca Finance ALPACA $0.1586 -6.2% $0.1735 $0.154 11.2% $2.657.540
Nkn NKN $0.0802 -2% $0.0834 $0.0762 8.6% $2.642.980
Selfkey KEY $0.003161 -5.7% $0.003428 $0.003029 11.6% $2.626.150
Rocket Pool RPL $9.58 -1.6% $10.06 $9.04 10.1% $2.611.350
Vulcan Forged PYR $2.607 -3.2% $2.765 $2.502 9.5% $2.593.260
Joe JOE $0.3621 -3.5% $0.3887 $0.3473 10.7% $2.566.660
Riftoken RIF $0.1137 +1.9% $0.1148 $0.1045 9% $2.563.500
Litentry LIT $0.689 -2.8% $0.727 $0.65 10.6% $2.514.390
Just JST $0.03288 -1% $0.03355 $0.03226 3.9% $2.470.300
Iostoken IOST $0.006099 -0.4% $0.006385 $0.005825 8.8% $2.416.320
Klaytn KLAY $0.1255 +3.6% $0.126 $0.1207 4.2% $2.416.120
Powerledger POWR $0.2474 -1.3% $0.2562 $0.2406 6.1% $2.361.840
Celernetwork CELR $0.01453 +1% $0.01488 $0.01361 8.5% $2.352.850
Ambire AdEx ADX $0.1771 -0.6% $0.1835 $0.1757 4.3% $2.333.740
Linear LINA $0.004505 -4.1% $0.004767 $0.004298 9.8% $2.311.010
Thetafuel TFUEL $0.06583 -2.1% $0.0683 $0.06335 7.3% $2.303.070
Qtum QTUM $3.073 +1.7% $3.156 $2.881 8.7% $2.283.770
Gravity G $0.02928 -3.1% $0.03074 $0.02843 7.5% $2.278.260
Measurabledata MDT $0.05021 +2.6% $0.05028 $0.04761 5.3% $2.204.660
AirDAO AMB $0.00655 -4.9% $0.00703 $0.00621 11.7% $2.204.210
Biswap BSW $0.063 -1.3% $0.0654 $0.0601 8.1% $2.201.680
Gas GAS $4.779 -1.5% $4.928 $4.558 7.5% $2.121.350
Cartesi CTSI $0.1486 -2.6% $0.1554 $0.1408 9.4% $2.108.760
Golem GLM $0.3488 -1.4% $0.3606 $0.3355 7% $2.052.320
iExec RLC RLC $1.722 -0.9% $1.807 $1.68 7% $2.015.040
Dia DIA $0.6824 -3.6% $0.7155 $0.656 8.3% $2.005.830
Badger DAO BADGER $3.202 -0.9% $3.286 $3.044 7.4% $1.989.850
Ampleforth Governance FORTH $3.351 +1% $3.47 $3.156 9.1% $1.977.690
Orchid OXT $0.0788 -2% $0.081 $0.0754 6.9% $1.971.120
Flamingo.Finance FLM $0.0655 -2.8% $0.0682 $0.0623 8.7% $1.960.200
Syscoin SYS $0.0988 -2.9% $0.1044 $0.0945 9.5% $1.955.590
Wax WAXP $0.04027 -1.8% $0.04236 $0.03855 9% $1.915.070
Combo COMBO $0.4084 -3% $0.4283 $0.388 9.4% $1.904.930
FUNToken FUN $0.003354 -0.3% $0.003402 $0.003112 8.5% $1.897.840
Toko Token TKO $0.3069 -2% $0.3225 $0.2965 8.1% $1.891.390
Bluzelle BLZ $0.1102 -2% $0.1141 $0.1041 8.8% $1.889.450
Numeraire NMR $15.92 -2.4% $16.46 $15.21 7.6% $1.888.640
Origin Protocol OGN $0.1001 -2.1% $0.105 $0.0965 8.1% $1.865.420
Streamr DATA $0.03942 -3.2% $0.0409 $0.0369 9.8% $1.824.930
Ontology ONT $0.219 -0.1% $0.2256 $0.2083 7.7% $1.774.210
SafePal SFP $0.6446 -1.3% $0.6699 $0.6233 7% $1.758.520
PSG Fan Token PSG $2.568 -2.1% $2.668 $2.509 6% $1.738.940
Wink WIN $0.0000779 -2.2% $0.00008115 $0.00007556 6.9% $1.738.350
BENQI QI $0.01458 -2% $0.01547 $0.01395 9.8% $1.725.620
Automata ATA $0.0926 -2.9% $0.0971 $0.0882 9.2% $1.723.070
League Of Kingdoms LOKA $0.1886 -3.7% $0.1991 $0.1785 10.4% $1.716.160
QuickSwap QUICK $0.0414 -0.1% $0.04272 $0.04 6.4% $1.673.150
Steem STEEM $0.2086 -0.6% $0.2167 $0.2007 7.4% $1.660.600
Idex IDEX $0.03872 -3.4% $0.04036 $0.03613 10.5% $1.636.660
Beta Finance BETA $0.04392 -1.8% $0.04531 $0.04172 7.9% $1.611.690
Akropolis AKRO $0.003843 -3% $0.00413 $0.003727 9.8% $1.608.650
Icon ICX $0.1592 -2% $0.1676 $0.1543 7.9% $1.600.770
Kyber KNC $0.5208 -2.3% $0.5445 $0.5038 7.5% $1.576.040
Gifto GFT $0.01585 -3.9% $0.01674 $0.01553 7.2% $1.559.950
