Курс криптовалют на сегодня

Название Токена Цена % за день Макс. за 24 ч Мин. за 24 ч Спред, % Объём за 24 ч.
Ethereum ETH $4147.3 -4.4% $4388.65 $4113.63 6.3% $3.437.490.000
Bitcoin BTC $113524.61 -2.5% $116980 $112767.06 3.6% $1.927.540.000
Solana SOL $178.94 -2.3% $185.87 $175.69 5.5% $572.914.000
Ripple XRP $2.8899 -6.3% $3.0927 $2.8709 7.2% $421.777.000
Succinct PROVE $1.1676 -5.8% $1.2677 $1.1585 8.6% $405.204.000
Dogecoin DOGE $0.21365 -4.7% $0.22693 $0.21043 7.3% $383.360.000
Chainlink LINK $23.93 -5.8% $26.76 $23.42 12.5% $344.220.000
Cardano ADA $0.8622 -6.1% $0.9597 $0.8506 11.4% $320.996.000
Tron TRX $0.3509 +0.4% $0.3528 $0.3457 2% $212.930.000
Binance Coin BNB $836.66 -0.9% $855.84 $825.01 3.6% $173.969.000
Towns TOWNS $0.02764 -16% $0.0331 $0.02675 19.2% $167.583.000
Sui SUI $3.4719 -4.3% $3.6766 $3.4196 7% $165.045.000
Ethena ENA $0.644 -6.2% $0.6946 $0.6292 9.4% $128.165.000
Api 3 API3 $1.323 +54.6% $1.861 $0.826 55.6% $124.469.000
Pepe PEPE $0.00001037 -3.4% $0.00001088 $0.00001016 6.6% $92.593.200
Pudgy Penguins PENGU $0.030579 -2.3% $0.032543 $0.029713 8.7% $89.118.400
Arbitrum ARB $0.4817 -6% $0.527 $0.4759 9.7% $76.035.700
AEUR AEUR $1.1044 +1.7% $1.12 $1.0726 4.2% $68.708.500
Avalanche AVAX $22.68 -4.5% $24.14 $22.35 7.4% $68.250.800
Uniswap UNI $10.09 -4.4% $10.663 $9.921 7% $64.320.300
Bio Protocol BIO $0.129 +0% $0.1451 $0.1258 13.3% $58.447.300
Litecoin LTC $115.12 -2.3% $119.13 $112.11 5.9% $57.400.200
Sei SEI $0.3059 -7.1% $0.3333 $0.3023 9.3% $50.569.400
POL POL $0.2358 -6.4% $0.2677 $0.2331 12.9% $46.914.800
Curve DAO Token CRV $0.8332 -6.2% $0.9003 $0.8223 8.7% $46.487.300
Plume PLUME $0.08202 -11.4% $0.09346 $0.08127 13% $46.323.500
Hedera HBAR $0.23532 -4.4% $0.2493 $0.23193 7% $45.990.100
Official Trump TRUMP $8.68 -4.3% $9.15 $8.6 6% $44.778.200
Toncoin TON $3.238 -3.1% $3.389 $3.184 6.1% $38.216.700
Worldcoin WLD $0.911 -5% $0.971 $0.896 7.7% $35.999.700
Bonk BONK $0.00002175 -4.6% $0.00002309 $0.00002132 7.7% $34.988.100
Sonic S $0.3071 -5.2% $0.3373 $0.3031 10.1% $34.919.200
Aave AAVE $280.56 -3.6% $295.3 $275.76 6.6% $32.317.800
Aptos APT $4.352 -5.6% $4.672 $4.304 7.9% $30.695.000
Dogwifhat WIF $0.835 -4.7% $0.887 $0.813 8.3% $29.936.100
NEAR Protocol NEAR $2.457 -4.9% $2.625 $2.431 7.4% $29.282.100
Polkadot DOT $3.771 -3.9% $3.975 $3.718 6.5% $27.022.100
Radicle RAD $0.72 +12.9% $0.83 $0.63 24.1% $26.486.400
Stellar XLM $0.3959 -5% $0.4207 $0.3923 6.8% $26.307.000
Ether.fi ETHFI $1.069 -5.1% $1.149 $1.051 8.5% $25.327.300
1inch 1INCH $0.2459 -2% $0.2569 $0.2365 7.9% $25.107.700
Floki FLOKI $0.0000999 -3.8% $0.00010497 $0.00009713 7.5% $24.866.800
Lido DAO LDO $1.291 -0.3% $1.329 $1.261 5.1% $24.302.500
Optimism OP $0.697 -4% $0.74 $0.685 7.4% $23.830.500
Bittensor TAO $345.5 -3% $360.3 $341 5.4% $22.984.600
Ondo ONDO $0.9216 -4.6% $0.9774 $0.9067 7.2% $21.430.400
Injective Protocol INJ $13.43 -6.9% $14.63 $13.23 9.6% $21.395.700
Virtuals Protocol VIRTUAL $1.1789 -3.3% $1.2454 $1.1494 7.7% $20.360.700
Uma UMA $1.378 +9.2% $1.52 $1.23 19.1% $18.327.600
Shiba Inu SHIB $0.00001227 -3.7% $0.00001286 $0.00001208 6.1% $17.759.300
Utrust UTK $0.03275 -0.3% $0.0403 $0.03208 20.4% $17.000.100
OG Fan Token OG $12.904 -5.9% $14.241 $11.903 16.4% $16.807.300
First Neiro On Ethereum NEIRO $0.00035491 -4.9% $0.0003799 $0.00034469 9.3% $16.171.400
Pendle PENDLE $5.151 -4.8% $5.458 $5.085 6.8% $16.054.500
Euro EUR $1.1645 -0.1% $1.1682 $1.1633 0.4% $16.026.800
Conflux Network CFX $0.1691 -2.5% $0.1806 $0.1656 8.3% $15.511.900
Bitcoin Cash BCH $555.7 -2.4% $573.7 $549.3 4.3% $15.008.900
Celestia TIA $1.671 -4.7% $1.781 $1.639 8% $14.879.000
Peanut the Squirrel PNUT $0.2119 -5.2% $0.2263 $0.2074 8.4% $14.732.100
Ethereumclassic ETC $20.82 -3.7% $21.83 $20.57 5.8% $14.301.500
Filecoin FIL $2.385 -3.6% $2.513 $2.35 6.5% $14.133.900
Wrapped Bitcoin WBTC $113528.04 -2.5% $117010.26 $112800 3.6% $13.724.500
Algorand ALGO $0.2418 -6% $0.2605 $0.2373 8.9% $13.343.300
Spark SPK $0.076921 -0.5% $0.07878 $0.073696 6.5% $12.424.800
Raydium RAY $3.167 -6.7% $3.433 $3.129 8.9% $12.188.500
Gala GALA $0.01602 -4.3% $0.01698 $0.01575 7.2% $12.036.100
EigenLayer EIGEN $1.281 -4.2% $1.367 $1.257 8.1% $11.979.800
Epic Chain EPIC $2.978 +1.1% $3.053 $2.812 7.9% $11.898.000
SuperRare RARE $0.0578 +6.1% $0.0609 $0.0531 12.8% $11.887.700
PancakeSwap CAKE $2.586 -3.9% $2.719 $2.554 6.1% $11.866.900
Berachain BERA $2.221 -0.8% $2.383 $2.156 9.5% $11.673.300
Audius AUDIO $0.069 +7.3% $0.0721 $0.0622 13.7% $11.582.100
Internet Computer ICP $5.086 -4.5% $5.399 $5.015 7.1% $11.482.600
Render RENDER $3.583 -5% $3.816 $3.529 7.5% $11.243.200
Fetchai FET $0.668 -2.1% $0.69 $0.659 4.5% $11.209.500
Origin Protocol OGN $0.07 +16.7% $0.0747 $0.0596 20.2% $11.091.600
Acala ACA $0.0324 +5.9% $0.0343 $0.0303 11.7% $10.306.500
Memecoin MEME $0.002111 -3.1% $0.00224 $0.001972 12% $9.969.730
Thorchain RUNE $1.283 -4% $1.352 $1.264 6.5% $9.615.250
KernelDAO KERNEL $0.2036 +4.9% $0.214 $0.1909 10.8% $9.404.020
IO.net IO $0.628 +4.1% $0.638 $0.583 8.6% $9.385.010
VeChain VET $0.02323 -3% $0.02421 $0.02296 5.2% $9.188.470
SKALE Network SKL $0.03153 -10.9% $0.036 $0.03109 13.6% $9.046.000
Maverick Protocol MAV $0.05693 +1.8% $0.05929 $0.05369 9.5% $8.948.030
Alpine F1 Team ALPINE $2.068 -4% $2.165 $2.023 6.6% $8.917.460
AS Roma ASR $3.386 -13.1% $3.991 $3.353 16% $8.661.420
ApeCoin APE $0.5956 -2.1% $0.6312 $0.5772 8.6% $8.167.290
Cosmos ATOM $4.336 -3.3% $4.538 $4.277 5.8% $8.042.920
Dia DIA $0.7209 -0.6% $0.8174 $0.7 14.4% $8.032.930
aixbt by Virtuals AIXBT $0.1086 -5.6% $0.1171 $0.1056 9.8% $7.815.310
Cartesi CTSI $0.089 -4.3% $0.1034 $0.0841 18.7% $7.796.610
Arweave AR $6.75 -4.3% $7.13 $6.6 7.4% $7.750.650
CyberConnect CYBER $2.248 -10.9% $2.561 $2.247 12.3% $7.410.620
Phala.Network PHA $0.108 +1.9% $0.1153 $0.1021 11.5% $7.335.260
Ethereum Name Service ENS $24.55 -3.9% $25.86 $24.2 6.4% $7.268.120
Chainbase C $0.2088 -5.3% $0.2241 $0.2037 9.1% $7.002.640
dYdX DYDX $0.637 -0.7% $0.6585 $0.6212 5.7% $6.933.680
Gas GAS $3.24 +0.2% $3.403 $3.177 6.6% $6.900.810
Banana For Scale BANANAS31 $0.006907 +0.1% $0.0072 $0.006717 6.7% $6.764.890
ORDI ORDI $8.624 -3.8% $9.096 $8.506 6.5% $6.754.520
Maker MKR $1682.9 -2.1% $1753.5 $1657.4 5.5% $6.517.640
LayerZero ZRO $1.938 -5.3% $2.069 $1.917 7.4% $6.392.570
Mantra Dao OM $0.2393 -2.7% $0.2485 $0.2336 6% $6.354.290
Resolv RESOLV $0.1533 -10% $0.1735 $0.151 13% $5.978.570
StarkNet STRK $0.1326 -1.3% $0.1363 $0.1296 4.9% $5.931.540
Stacks STX $0.658 -5.2% $0.702 $0.641 8.7% $5.879.460
Arkham ARKM $0.506 -4.7% $0.541 $0.497 8.1% $5.872.470
Streamr DATA $0.01552 -3.8% $0.01869 $0.01508 19.3% $5.842.690
Paxgold PAXG $3314.7 -0.6% $3342.06 $3308.01 1% $5.708.210
Treehouse TREE $0.3312 -7.9% $0.3643 $0.3265 10.4% $5.567.890
ConstitutionDAO PEOPLE $0.01821 -4.6% $0.01938 $0.01782 8.1% $5.441.150
Initia INIT $0.3668 -4.9% $0.3909 $0.3585 8.3% $5.308.210
Magic MAGIC $0.2253 -5.6% $0.2404 $0.2215 7.9% $5.261.180
Reserve Rights RSR $0.008149 -6.8% $0.008889 $0.008028 9.7% $5.036.520
Arpa Chain ARPA $0.02178 -3.4% $0.02499 $0.02147 14.1% $4.894.690
zkSync ZK $0.06208 -4.1% $0.06609 $0.06116 7.5% $4.799.150
Sandbox SAND $0.2754 -4.2% $0.2907 $0.2724 6.3% $4.725.690
Renzo REZ $0.01275 -3.6% $0.01378 $0.01238 10.2% $4.579.740
FUNToken FUN $0.009462 +0% $0.009546 $0.00889 6.9% $4.574.630
The Graph GRT $0.089 -3.3% $0.0932 $0.0877 5.9% $4.552.240
iExec RLC RLC $0.972 +0.6% $1.05 $0.934 11.1% $4.531.360
Book of Meme BOME $0.00174 -3.8% $0.001838 $0.001699 7.6% $4.523.590
Mubarak MUBARAK $0.03153 -6.1% $0.03411 $0.03064 10.2% $4.464.050
Pyth Network PYTH $0.1153 -3.4% $0.1211 $0.1128 6.9% $4.448.700
Neo NEO $5.93 -3.1% $6.19 $5.84 5.7% $4.356.600
WalletConnect WCT $0.3015 -4.5% $0.3196 $0.2976 6.9% $4.341.400
Test TST $0.02942 -5.1% $0.03176 $0.02836 10.7% $4.321.680
Measurabledata MDT $0.02775 -5.9% $0.03089 $0.02689 13% $4.293.150
Fio Protocol FIO $0.01882 +1.8% $0.01967 $0.01828 7.1% $4.215.980
Livepeer LPT $6.158 -3.4% $6.459 $6.049 6.4% $4.210.130
Caldera ERA $0.8425 -7% $0.9167 $0.8274 9.7% $4.175.560
Sats 1000SATS $0.00003635 -5.3% $0.00003895 $0.00003589 7.9% $4.151.110
Hyperlane HYPER $0.3184 -5.3% $0.3428 $0.3135 8.6% $4.142.430
Xai Network XAI $0.0474 -3.9% $0.05 $0.0463 7.4% $4.078.180
Manta Network MANTA $0.208 -5.5% $0.224 $0.203 9.4% $4.034.500
Sushi SUSHI $0.759 -4.4% $0.806 $0.747 7.3% $3.942.600
Tellor TRB $35.22 -3.4% $36.82 $34.61 6% $3.932.950
StepN GMT $0.0413 -3.5% $0.0436 $0.0407 6.7% $3.930.760
Juventus Fan Token JUV $1.344 -6.8% $1.49 $1.342 9.9% $3.829.520
Omni Network OMNI $3.67 -6.6% $3.98 $3.59 9.8% $3.787.590
Токен USD1 $0.9993 +0% $0.9994 $0.9991 0% $3.785.080
Thetatoken THETA $0.772 -3.7% $0.812 $0.763 6% $3.775.840
Saga SAGA $0.2436 -4.6% $0.2597 $0.2373 8.6% $3.760.900
Wrapped Beacon ETH WBETH $4461.44 -4.4% $4719.58 $4426.27 6.2% $3.685.140
JasmyCoin JASMY $0.0152 -4.2% $0.01603 $0.01498 6.6% $3.677.120
Vaulta A $0.4889 -2.3% $0.5045 $0.484 4.1% $3.599.650
Kaito KAITO $1.0356 -3.5% $1.0878 $1.0152 6.7% $3.522.730
Marlin POND $0.00931 -12.2% $0.01076 $0.00926 13.9% $3.508.720
BounceBit BB $0.1099 -8% $0.1212 $0.108 10.9% $3.488.830
Oasis Network ROSE $0.0268 -3% $0.02806 $0.02607 7.1% $3.447.850
Sahara AI SAHARA $0.08698 -3.5% $0.09134 $0.08481 7.2% $3.366.270
Chiliz CHZ $0.03913 -2.6% $0.04059 $0.03859 4.9% $3.363.820
Orca ORCA $2.249 -2.3% $2.369 $2.223 6.2% $3.331.080
Compound COMP $45.39 -3.4% $47.48 $44.55 6.2% $3.299.240
Arena-Z A2Z $0.005313 -8% $0.005837 $0.005308 9.1% $3.268.510
Gitcoin GTC $0.323 -1.8% $0.35 $0.307 12.3% $3.252.630
Horizen ZEN $7.59 -0.3% $7.81 $7.44 4.7% $3.245.780
Bubblemaps BMT $0.0701 -6% $0.0757 $0.0689 9% $3.196.830
Alchemy Pay ACH $0.02016 -2.8% $0.02111 $0.01985 6% $3.175.000
Bandprotocol BAND $0.697 -4.8% $0.77 $0.686 10.9% $3.164.650
Golem GLM $0.2473 -3.2% $0.267 $0.2441 8.6% $3.159.130
Santos FC SANTOS $2.341 -8.5% $2.573 $2.314 10.1% $3.151.740
Quant QNT $104.52 -3% $108.66 $102.88 5.3% $3.149.350
Tezos XTZ $0.7945 -3.6% $0.8339 $0.7836 6% $3.139.410
Loopring LRC $0.0878 -1% $0.0955 $0.0866 9.3% $3.122.470
The AI Prophecy ACT $0.0387 -3.3% $0.0406 $0.0378 6.9% $3.117.580
Kaia KAIA $0.1457 -4.3% $0.1547 $0.1439 7% $3.080.760
Usual USUAL $0.0656 -5.2% $0.0701 $0.0641 8.6% $3.069.710
GMX GMX $14.73 -2.9% $15.52 $14.36 7.5% $3.064.290
Defi App HOME $0.04283 -4.1% $0.04513 $0.04177 7.5% $3.063.320
Wormhole W $0.0765 -4.3% $0.0811 $0.0751 7.4% $3.056.740
Solayer LAYER $0.5545 -3.7% $0.5832 $0.5458 6.4% $2.991.280
Amp AMP $0.003584 -3.4% $0.0038 $0.00353 7.1% $2.973.670
Terra Classic LUNC $0.00005847 -1.3% $0.00006047 $0.0000573 5.2% $2.958.780
MultiversX EGLD $14.57 -2.5% $15.16 $14.31 5.6% $2.941.380
Lagrange LA $0.3444 -4.9% $0.3704 $0.3434 7.3% $2.939.310
Notcoin NOT $0.001826 -3.4% $0.001917 $0.001785 6.9% $2.933.590
Enzyme MLN $8.83 +1.7% $9.18 $8.46 7.8% $2.857.980
Broccoli BROCCOLI714 $0.02558 -0.7% $0.0275 $0.02515 8.6% $2.820.430
TerraClassicUSD USTC $0.01348 +0.2% $0.01435 $0.01303 9.2% $2.814.970
Beam BEAMX $0.00737 -6.1% $0.00802 $0.00724 9.7% $2.804.120
Iota IOTA $0.1947 -4.6% $0.2057 $0.193 6.2% $2.802.320
Illuvium ILV $15.43 -2.8% $16.4 $15.16 7.6% $2.777.300
AltLayer ALT $0.03353 -4.1% $0.03552 $0.03287 7.5% $2.744.800
Decentraland MANA $0.2764 -4% $0.2914 $0.2716 6.8% $2.702.260
Turbo TURBO $0.004103 -3.6% $0.004319 $0.004021 6.9% $2.694.000
Thena THE $0.4023 -5.5% $0.431 $0.398 7.7% $2.677.170
NEXPACE NXPC $0.7787 -6.3% $0.8409 $0.7671 8.8% $2.671.050
Baby Doge Coin 1MBABYDOGE $0.00122 -3.9% $0.0012845 $0.0011973 6.8% $2.656.870
Binance Staked SOL BNSOL $191 -2.4% $198.4 $187.6 5.4% $2.638.730
Metis METIS $16.66 -2.2% $17.63 $16.42 6.9% $2.586.330
Immutable X IMX $0.536 -4.8% $0.572 $0.526 8% $2.560.920
Cetus Protocol CETUS $0.0955 -5.6% $0.1027 $0.0941 8.4% $2.540.730
Dego Finance DEGO $1.261 +3.8% $1.319 $1.184 10.2% $2.529.320
Contentos COS $0.00339 +1.2% $0.003645 $0.003308 9.3% $2.527.170
Banana Gun BANANA $22.55 -4.3% $23.92 $22.2 7.2% $2.520.340
Cookie DAO COOKIE $0.1317 -5.5% $0.1417 $0.1292 8.8% $2.472.960
Kadena KDA $0.3808 -3% $0.3996 $0.3733 6.6% $2.404.070
Mina Protocol MINA $0.1809 -3.1% $0.1893 $0.1771 6.4% $2.376.060
Nillion NIL $0.2927 -0.1% $0.3099 $0.2788 10% $2.373.070
MyShell SHELL $0.1295 -2.9% $0.1358 $0.1272 6.3% $2.338.500
Chromia CHR $0.0975 -2.2% $0.1009 $0.0955 5.4% $2.286.090
Scroll SCR $0.351 -6.4% $0.379 $0.344 9.2% $2.285.140
MovieBloc MBL $0.002194 -1.2% $0.002245 $0.002183 2.8% $2.238.500
Synapse SYN $0.1332 -1.2% $0.1423 $0.1288 9.5% $2.223.660
SSV.Network SSV $8.36 -3.6% $8.77 $8.22 6.3% $2.223.140
Celo CELO $0.3138 -3.6% $0.331 $0.3095 6.5% $2.211.870
SuperVerse SUPER $0.6463 -4.5% $0.6853 $0.6347 7.4% $2.211.720
Jito JTO $1.642 -3.6% $1.72 $1.619 5.9% $2.182.850
Convex Finance CVX $3.814 -7% $4.176 $3.763 9.9% $2.177.050
Vanar Chain VANRY $0.0302 -2.3% $0.0316 $0.0294 7% $2.166.390
Vulcan Forged PYR $1.045 -1.4% $1.073 $1.03 4% $2.159.210
Hashflow HFT $0.0827 -3% $0.0867 $0.0806 7% $2.157.520
Babylon BABY $0.05126 -4.9% $0.05455 $0.05056 7.3% $2.137.990
Portal PORTAL $0.0424 -3% $0.0452 $0.0413 8.6% $2.131.990
Axie Infinity AXS $2.246 -2.9% $2.342 $2.214 5.5% $2.087.500
Mask Network MASK $1.232 -2.5% $1.275 $1.208 5.3% $2.047.350
Space and Time SXT $0.0757 -6.4% $0.0818 $0.0742 9.3% $2.040.560
Ravencoin RVN $0.01325 -3.1% $0.01381 $0.01306 5.4% $2.029.260
Yield Guild Games YGG $0.1504 -3.3% $0.1574 $0.147 6.6% $1.979.180
0x ZRX $0.2397 -3% $0.2508 $0.2358 6% $1.969.740
Nervos Network CKB $0.004819 -4.4% $0.005097 $0.004728 7.2% $1.967.960
Newton Protocol NEWT $0.295 -5.8% $0.3164 $0.2885 8.8% $1.967.820
Movement MOVE $0.1283 -3% $0.1338 $0.1263 5.6% $1.936.390
Pixel PIXEL $0.03262 -2.8% $0.03403 $0.03185 6.4% $1.924.780
Viction VIC $0.2409 +4.5% $0.2443 $0.2252 7.8% $1.879.810
RedStone RED $0.3669 -0% $0.3829 $0.355 7.3% $1.876.280
Hifi Finance HIFI $0.0919 +0.7% $0.096 $0.0888 7.5% $1.868.140
Liquity LQTY $0.872 -5.4% $0.937 $0.865 7.7% $1.866.540
Bonfida FIDA $0.0909 -5.3% $0.0973 $0.0896 7.9% $1.866.080
Frax Share FXS $2.703 -2.2% $2.788 $2.61 6.4% $1.865.850
Moonriver MOVR $6.4 -2.6% $6.65 $6.26 5.9% $1.862.580
Four FORM $3.5579 -4.6% $3.7453 $3.5427 5.4% $1.821.750
Axelar AXL $0.3102 -4.3% $0.3275 $0.3045 7% $1.796.090
Huma Finance HUMA $0.03257 -2.9% $0.03412 $0.03232 5.3% $1.784.620
Kava KAVA $0.3754 -1.3% $0.3828 $0.3736 2.4% $1.784.240
Ronin RONIN $0.518 -4.6% $0.548 $0.515 6% $1.779.560
Iotex IOTX $0.02734 -2.2% $0.02842 $0.0265 6.8% $1.777.720
Harmony ONE $0.01046 -2.9% $0.01092 $0.01023 6.3% $1.766.820
Lazio Fan Token LAZIO $1.034 -8.3% $1.128 $1.031 8.6% $1.727.090
Dymension DYM $0.236 -4.1% $0.25 $0.232 7.2% $1.719.030
FC Porto PORTO $1.181 -9.3% $1.316 $1.17 11.1% $1.715.180
Simons Cat 1000CAT $0.0076 -4.6% $0.00811 $0.00747 7.9% $1.714.300
CoW Protocol COW $0.3544 -5% $0.3807 $0.3487 8.4% $1.708.290
Phoenix PHB $0.545 -3.2% $0.584 $0.532 8.9% $1.692.300
Enjin ENJ $0.0668 -3.2% $0.0701 $0.0656 6.4% $1.690.930
QuickSwap QUICK $0.02321 -5.6% $0.0252 $0.02301 8.7% $1.684.030
Dash DASH $21.65 -2.9% $22.55 $21.34 5.4% $1.668.910
Space ID ID $0.1542 -3.5% $0.1616 $0.1511 6.5% $1.667.330
Ankrnetwork ANKR $0.01519 -2.1% $0.01569 $0.01507 4% $1.654.980
Bounce Finance AUCTION $9.67 -2.3% $9.99 $9.57 4.2% $1.634.470
Animecoin ANIME $0.01631 -5.3% $0.0174 $0.0161 7.5% $1.627.690
Sophon SOPH $0.03321 -6.7% $0.03587 $0.03266 9% $1.616.130
Kamino Finance KMNO $0.05647 -4.2% $0.05993 $0.0556 7.2% $1.601.720
Voxies VOXEL $0.0549 -1.4% $0.0586 $0.0527 10.1% $1.587.870
Zcash ZEC $35.18 -1.7% $36.23 $34.64 4.4% $1.584.710
Qtum QTUM $2.017 -3.2% $2.111 $1.991 5.7% $1.576.830
Lumia LUMIA $0.299 -4.8% $0.318 $0.292 8.2% $1.566.550
Barcelona Fan Token BAR $1.228 -4.8% $1.307 $1.22 6.7% $1.563.100
Sleepless AI AI $0.1146 -4.5% $0.1217 $0.1124 7.6% $1.545.980
COTI COTI $0.05125 -2.5% $0.05329 $0.05 6.2% $1.533.230
Cocosbcx COCOS $1.7546 +3.4% $1.7698 $1.6921 4.4% $1.531.720
MyNeighborAlice ALICE $0.3681 -2.6% $0.3845 $0.362 5.9% $1.505.590
Kusama KSM $14.11 -4.1% $14.9 $13.89 6.8% $1.499.540
Syscoin SYS $0.04302 -1.4% $0.045 $0.04192 6.8% $1.495.800
Hooked Protocol HOOK $0.1044 -4.2% $0.1108 $0.1023 7.7% $1.491.710
Polymath POLY $0.2696 +0.5% $0.273 $0.2637 3.4% $1.490.340
Across Protocol ACX $0.1657 -4.1% $0.1764 $0.1627 7.8% $1.474.640
Prom PROM $9.033 +0.6% $9.187 $8.935 2.7% $1.468.460
Vana VANA $4 -4.5% $4.233 $3.951 6.7% $1.465.180
Smooth Love Potion SLP $0.001767 -2.9% $0.001879 $0.001744 7.2% $1.458.590
Dogs DOGS $0.0001272 -4.4% $0.0001351 $0.0001248 7.6% $1.456.180
Particle Network PARTI $0.1739 -3.9% $0.1834 $0.1711 6.7% $1.424.260
Synthetixnetwork SNX $0.647 -3.9% $0.68 $0.637 6.3% $1.417.780
Flow (Dapper Labs) FLOW $0.37 -3.1% $0.387 $0.365 5.7% $1.406.680
Biconomy BICO $0.1032 -2.5% $0.1106 $0.1022 7.6% $1.400.720
Heima HEI $0.428 -5.2% $0.4586 $0.4159 9.3% $1.380.580
Solv Protocol SOLV $0.04302 -2.1% $0.04433 $0.04233 4.5% $1.364.970
Velodrome Finance VELODROME $0.0507 -4.9% $0.0539 $0.0493 8.5% $1.353.990
Open Campus EDU $0.1301 -2.5% $0.1371 $0.1272 7.2% $1.339.340
Holo HOT $0.000948 -1.9% $0.000975 $0.000935 4.1% $1.331.400
Zilliqa ZIL $0.01086 -1.9% $0.01122 $0.01067 4.9% $1.328.680
Acent ACE $0.526 -3.5% $0.553 $0.515 6.9% $1.326.610
Fantom FTM $0.6994 -0.8% $0.7111 $0.69 3% $1.301.240
Lista DAO LISTA $0.2651 -3.7% $0.2788 $0.2605 6.6% $1.298.820
Yearn.Finance YFI $5435 -2.1% $5595 $5366 4.1% $1.282.790
Project Galaxy GAL $2.542 +1.5% $2.6 $2.49 4.2% $1.275.320
Celernetwork CELR $0.00793 -6.9% $0.00861 $0.00782 9.2% $1.272.610
Polymesh POLYX $0.1301 -3.8% $0.1364 $0.1284 5.9% $1.269.410
Eurite EURI $1.1644 -0.1% $1.168 $1.1634 0.4% $1.260.340
Spell Token SPELL $0.0004882 -1.8% $0.000505 $0.0004802 4.9% $1.245.390
Sign SIGN $0.06702 -2.7% $0.06911 $0.06635 4% $1.242.170
Stargate Finance STG $0.1651 -5.1% $0.1756 $0.1639 6.7% $1.231.490
Shentu CTK $0.3152 -5.3% $0.3367 $0.3095 8.1% $1.226.740
Trust Wallet TWT $0.7518 -2.3% $0.7766 $0.7437 4.2% $1.214.530
Blur BLUR $0.0764 -3.2% $0.0798 $0.075 6% $1.204.430
Manchester City CITY $1.088 -4.8% $1.155 $1.086 6% $1.198.420
Basic Attention BAT $0.1493 -2.9% $0.1558 $0.1472 5.5% $1.195.870
Bella Protocol BEL $0.2498 -2.6% $0.2594 $0.2451 5.5% $1.181.410
StakeStone STO $0.0884 -3.2% $0.0926 $0.0866 6.5% $1.166.880
Numeraire NMR $8.13 -5.1% $8.66 $8.02 7.4% $1.165.250
Haedal Protocol HAEDAL $0.1242 -2.5% $0.1293 $0.1214 6.1% $1.161.920
ChainGPT CGPT $0.0907 -4% $0.0959 $0.0888 7.4% $1.156.970
Stafi FIS $0.1149 -2.5% $0.1202 $0.1135 5.6% $1.152.650
Moonbeam GLMR $0.0744 -3.3% $0.0776 $0.0736 5.2% $1.151.440
Atletico Madrid ATM $1.368 -4.7% $1.444 $1.358 6% $1.122.130
Rocket Pool RPL $7.13 -3% $7.46 $6.99 6.3% $1.120.990
Icon ICX $0.1263 -2.4% $0.1312 $0.1248 4.9% $1.114.950
MOBOX MBOX $0.0572 -2.7% $0.0607 $0.0562 7.4% $1.106.130
Tensor TNSR $0.1193 -3.6% $0.1254 $0.1164 7.2% $1.104.020
Gunz GUN $0.0261 -2.9% $0.02735 $0.02568 6.1% $1.099.690
Tomo Chain TOMO $1.3819 +3.2% $1.39 $1.31 5.8% $1.094.190
Ambire AdEx ADX $0.1297 -5% $0.1385 $0.1289 6.9% $1.091.390
AC Milan Fan Token ACM $1.005 -6.2% $1.074 $0.998 7.1% $1.084.960
Verge XVG $0.006184 -4.4% $0.006561 $0.00607 7.5% $1.082.760
Polygon MATIC $0.3794 -0.3% $0.3806 $0.3774 0.8% $1.074.370
Pundi X PUNDIX $0.2936 -2.7% $0.305 $0.2886 5.4% $1.058.300
Aevo AEVO $0.0931 -4.3% $0.0985 $0.091 7.6% $1.058.150
Highstreet HIGH $0.537 -2.4% $0.567 $0.526 7.2% $1.056.280
Aavegotchi GHST $0.448 -4.3% $0.474 $0.442 6.8% $1.044.460
Flux FLUX $0.2018 -3.6% $0.2118 $0.1983 6.4% $1.031.830
AWE Network AWE $0.04999 -3.6% $0.05291 $0.04931 6.8% $1.015.450
Virtua TVK $0.05405 +0% $0.05468 $0.0518 5.3% $1.009.870
Coin 98 C98 $0.0498 -2.7% $0.0519 $0.0489 5.8% $1.002.780
Just JST $0.03256 -0.7% $0.03305 $0.03235 2.1% $1.001.200
Self Chain SLF $0.0561 -6.7% $0.0606 $0.0547 9.7% $1.000.020
Frontier FRONT $0.88 +0% $0.888 $0.789 0% $1.000.000
Beta Finance BETA $0.00036 +0% $0.00185 $0.00031 0% $1.000.000
Mines Of Dalarnia DAR $0.21707 +0% $0.2345 $0.20505 0% $1.000.000
Nuls NULS $0.0258 +0% $0.035 $0.0227 0% $1.000.000
BinaryX BNX $1.7819 +0% $2.12 $1.3421 0% $1.000.000
Rari Governance RGT $14.44 +0% $14.88 $14.2 0% $1.000.000
Waves WAVES $1.076 +0% $1.089 $0.951 0% $1.000.000
