Курсы криптовалют на сегодня

Название Токена Цена % за день Макс. за 24 ч Мин. за 24 ч Спред, % Объём за 24 ч.
Bitcoin BTC $69259.99 -2.8% $71320 $69009 3.2% $1.903.730.000
Ethereum ETH $3491.17 -2.4% $3584.37 $3481.14 2.9% $1.071.070.000
Dogecoin DOGE $0.21007 -3.6% $0.22888 $0.20636 9.8% $908.013.000
Solana SOL $184.95 -1.1% $190.93 $183.39 4% $656.983.000
Binance Coin BNB $608.8 +3.9% $620 $579.8 6.5% $555.973.000
Dogwifhat WIF $3.7179 +12% $4.0403 $3.29 18.6% $460.739.000
Ripple XRP $0.6256 +0.6% $0.6455 $0.6087 5.7% $361.538.000
Book of Meme BOME $0.012872 -1.9% $0.01488 $0.01268 14.8% $292.265.000
Ether.fi ETHFI $6.661 -6.6% $7.391 $6.545 11.5% $273.397.000
Shiba Inu SHIB $0.00003048 -4.7% $0.00003224 $0.0000301 6.6% $271.256.000
Litecoin LTC $104.85 +10.6% $106.4 $92.75 12.8% $262.154.000
Bitcoin Cash BCH $610.1 +8% $640 $553.1 13.6% $240.291.000
Pepe PEPE $0.00000764 -5.3% $0.00000832 $0.00000757 9% $233.835.000
Floki FLOKI $0.00023955 -6.3% $0.00026723 $0.00023542 11.9% $220.778.000
REI Network REI $0.18773 -31.2% $0.35515 $0.17777 50% $216.546.000
Fetchai FET $3.1108 -9.6% $3.48 $3.0754 11.6% $178.358.000
Filecoin FIL $9.836 +6.2% $10.247 $9.089 11.3% $146.046.000
Ravencoin RVN $0.05005 +45.1% $0.05177 $0.03434 33.7% $144.015.000
Sui SUI $1.9405 -2.2% $2.1472 $1.9361 9.8% $143.393.000
ORDI ORDI $63.519 +1.9% $68.539 $61.755 9.9% $139.950.000
Mask Network MASK $5.937 +11.9% $6.53 $5 23.4% $119.931.000
AltLayer ALT $0.61192 +1.9% $0.68413 $0.59768 12.6% $108.721.000
Aevo AEVO $3.09 -3.1% $3.49 $3.05 12.6% $105.739.000
Arbitrum ARB $1.6265 -2.7% $1.6935 $1.608 5.1% $102.238.000
StepN GMT $0.3782 -7.1% $0.4143 $0.3644 12% $96.253.300
Thorchain RUNE $8.837 -5.7% $9.441 $8.78 7% $92.832.000
Worldcoin WLD $8.096 -5.2% $8.725 $8.026 8% $90.748.400
Avalanche AVAX $53.16 -2.7% $55 $52.6 4.4% $82.995.300
Bonk BONK $0.00002642 -8.6% $0.00002926 $0.00002618 10.5% $81.062.600
Cardano ADA $0.6505 -0.7% $0.6678 $0.635 4.9% $79.058.400
Fantom FTM $0.9825 -3.6% $1.0235 $0.9671 5.5% $78.452.300
Maker MKR $3543 +0% $3898 $3453 11.4% $76.166.300
Internet Computer ICP $17.443 -1% $18.747 $17.111 8.7% $75.438.200
Stafi FIS $0.9032 -10.3% $1.2379 $0.8916 28% $75.314.800
SingularityNET AGIX $1.30376 -8.8% $1.46 $1.29 11.6% $73.715.900
NEAR Protocol NEAR $6.986 -4.8% $7.363 $6.89 6.4% $73.302.000
Render RNDR $10.853 -4.3% $11.396 $10.807 5.2% $68.202.100
Ethereumclassic ETC $33.61 +2.9% $34.96 $31.73 9.2% $67.458.500
Aptos APT $17.0056 -3.1% $17.5719 $16.7728 4.6% $66.943.700
Celestia TIA $14.87 +6.1% $15.39 $13.85 10% $66.592.500
Polygon MATIC $0.987 -2.7% $1.0151 $0.9793 3.5% $63.789.700
Polkadot DOT $9.611 +0.3% $9.81 $9.344 4.8% $63.519.500
Arpa Chain ARPA $0.10196 +9.5% $0.11612 $0.0926 20.3% $59.411.400
Liquity LQTY $1.572 +10.9% $1.739 $1.417 18.5% $50.054.600
Chainlink LINK $18.97 -1.9% $19.383 $18.71 3.5% $49.645.800
Sats 1000SATS $0.0005007 -0.7% $0.0005389 $0.0004946 8.2% $49.493.600
Gala GALA $0.06454 -4.3% $0.06836 $0.06368 6.9% $49.334.300
Ocean OCEAN $1.3475 -9.9% $1.5419 $1.3304 13.7% $48.915.100
Sei SEI $0.8297 -5.5% $0.8825 $0.8247 6.6% $47.779.400
Golem GLM $0.6373 +7.6% $0.712 $0.5801 18.5% $47.645.900
Measurabledata MDT $0.1059 -5.2% $0.13565 $0.10527 22.4% $45.870.300
StarkNet STRK $2.166 -5.7% $2.298 $2.145 6.7% $44.917.900
0x ZRX $0.8758 -17.9% $1.074 $0.859 20% $43.852.900
Vanar Chain VANRY $0.28568 -8.5% $0.32337 $0.27908 13.7% $43.431.300
Uniswap UNI $12.664 +1.8% $13.155 $12.31 6.4% $43.337.400
Polymesh POLYX $0.513 -10.4% $0.5871 $0.5109 13% $43.119.100
Spell Token SPELL $0.0013105 +7.7% $0.0015015 $0.001209 19.5% $41.018.600
Injective Protocol INJ $36.5 -3.4% $38.61 $36.2 6.2% $39.431.800
Pendle PENDLE $4.3124 +4.9% $4.4574 $4.0436 9.3% $39.421.800
Optimism OP $3.619 -2% $3.756 $3.578 4.7% $38.826.100
Sandbox SAND $0.7018 +1.4% $0.7181 $0.6835 4.8% $37.732.400
PancakeSwap CAKE $4.634 +1% $4.83 $4.53 6.2% $36.577.700
Pixel PIXEL $0.7303 -4.1% $0.7816 $0.722 7.6% $36.456.100
Tron TRX $0.12001 -0.4% $0.12201 $0.11942 2.1% $36.126.100
Reserve Rights RSR $0.010278 -7.3% $0.011983 $0.010228 14.7% $34.957.200
Conflux Network CFX $0.479 +0.2% $0.4924 $0.4616 6.3% $34.829.900
Stacks STX $3.56 +3.1% $3.6245 $3.4075 6% $33.835.900
Cosmos ATOM $12.456 +0.7% $12.624 $12.048 4.6% $32.221.300
E-Cash XEC $0.00006964 +5.1% $0.00007167 $0.00006583 8.2% $31.785.500
Portal PORTAL $2.0076 -5.8% $2.1559 $1.99 7.7% $30.450.200
Manta Network MANTA $2.999 -2.9% $3.203 $2.967 7.4% $30.147.700
Viction VIC $1.0222 -0.1% $1.36 $1.0139 25.5% $30.072.900
VeChain VET $0.04552 +1.1% $0.04798 $0.04452 7.2% $29.307.100
The Graph GRT $0.3948 -6.5% $0.4235 $0.3913 7.6% $29.229.700
TrueFi TRU $0.15401 -8.1% $0.17506 $0.15154 13.4% $28.998.200
Euro EUR $1.0778 -0.1% $1.0792 $1.0764 0.3% $28.884.600
Radicle RAD $3.155 +1.1% $3.596 $3.11 13.5% $28.738.400
Eos EOS $1.1076 +3.5% $1.1369 $1.0608 6.7% $28.582.200
Biconomy BICO $0.6476 +12.3% $0.6899 $0.5759 16.5% $27.985.600
Jito JTO $3.0201 -0.5% $3.2333 $2.9721 8.1% $27.242.900
Maverick Protocol MAV $0.6882 +6.4% $0.7399 $0.6419 13.3% $27.124.000
Memecoin MEME $0.036313 -6.5% $0.039144 $0.036005 8% $26.872.100
Stellar XLM $0.1425 +3.8% $0.1457 $0.1366 6.3% $25.299.900
Space ID ID $1.07531 -12.8% $1.24171 $1.07 13.8% $25.004.800
Arweave AR $40.376 -4.2% $42.636 $40.133 5.9% $24.862.100
BakeryToken BAKE $0.4581 +2% $0.4996 $0.4377 12.4% $24.799.000
NFT Play NFP $0.82241 -5.4% $0.87073 $0.808 7.2% $24.644.600
Axelar AXL $2.065 +1.1% $2.146 $1.9877 7.4% $24.527.800
Yield Guild Games YGG $1.1769 -0.2% $1.2098 $1.146 5.3% $23.831.700
Arkham ARKM $2.5862 -7.7% $2.8061 $2.5594 8.8% $23.542.900
Terra Classic LUNC $0.00015382 -1.6% $0.0001627 $0.00015158 6.8% $23.542.500
Dymension DYM $6.177 -3.4% $6.498 $6.11 6% $22.985.400
Sleepless AI AI $1.763 -4.3% $1.89 $1.745 7.7% $22.964.600
PlayDapp PDA $0.138 -5.5% $0.1569 $0.1365 13% $22.538.900
Lido DAO LDO $2.87 -1.9% $2.93 $2.799 4.5% $22.012.200
Fio Protocol FIO $0.052 -0.4% $0.0688 $0.05135 25.4% $21.635.600
JasmyCoin JASMY $0.020777 -3.1% $0.022556 $0.0206 8.7% $20.283.600
Chiliz CHZ $0.14737 +3.2% $0.14983 $0.14122 5.8% $19.592.100
Combo COMBO $1.1707 +14.8% $1.1895 $1.0099 15.1% $19.030.700
Bounce Finance AUCTION $26.13 +6.5% $27.36 $24.3 11.2% $18.765.600
FTX Token FTT $1.8956 -6.6% $2.0688 $1.8663 9.8% $18.722.600
SKALE Network SKL $0.12625 +4.9% $0.13576 $0.11099 18.3% $18.596.700
ApeCoin APE $2.016 -0.6% $2.076 $1.982 4.5% $18.385.000
Nervos Network CKB $0.0191 -4.1% $0.0201 $0.018662 7.2% $18.082.000
BarnBridge BOND $4.64 -8.2% $5.176 $4.581 11.5% $17.843.100
Voxies VOXEL $0.3696 -1.5% $0.4397 $0.3672 16.5% $17.707.400
dYdX DYDX $3.505 +1.8% $3.566 $3.391 4.9% $17.678.700
Synthetixnetwork SNX $4.768 -1.1% $5.11 $4.751 7% $17.600.000
Ronin RONIN $4.103 -2.6% $4.216 $3.939 6.6% $17.186.400
BitTorrent BTTC $0.00000162 +1.9% $0.00000171 $0.00000156 8.8% $17.125.800
Mantra Dao OM $0.70654 -2.6% $0.74808 $0.69301 7.4% $17.077.500
Aave AAVE $127.45 +1.1% $130.43 $124.44 4.6% $16.958.100
Threshold Network T $0.04869 -4.6% $0.05322 $0.04817 9.5% $16.908.200
Stratis STRAX $0.1361 -6.1% $0.1484 $0.1345 9.4% $16.644.500
LTO Network LTO $0.2754 +10.9% $0.2971 $0.2372 20.2% $16.295.600
Hooked Protocol HOOK $1.5697 -2.3% $1.7147 $1.5365 10.4% $16.165.100
Thetatoken THETA $2.951 -0.2% $2.988 $2.86 4.3% $15.796.700
Acent ACE $9.8912 -7.1% $10.6727 $9.79 8.3% $15.607.600
Clover Finance CLV $0.12746 -8.7% $0.14119 $0.12717 9.9% $15.519.300
Alchemy Pay ACH $0.03927 -4.8% $0.04177 $0.03851 7.8% $15.518.700
CyberConnect CYBER $13.489 +3.7% $13.491 $12.585 6.7% $15.380.100
Algorand ALGO $0.2751 +0.4% $0.2831 $0.267 5.7% $15.363.000
ForTube FOR $0.03815 -16% $0.04634 $0.03766 18.7% $15.344.400
Pyth Network PYTH $0.8832 -2.6% $0.923 $0.8775 4.9% $15.147.000
Beta Finance BETA $0.10637 -11.7% $0.12824 $0.10518 18% $14.959.900
Dusk Network DUSK $0.5638 -5.4% $0.6199 $0.5576 10.1% $14.929.000
Hedera HBAR $0.1152 -0.8% $0.118 $0.1125 4.7% $14.575.700
Axie Infinity AXS $11.13 -0.8% $11.439 $10.76 5.9% $14.250.300
Curve DAO Token CRV $0.7088 +2% $0.7271 $0.6895 5.2% $14.002.500
Raydium RAY $1.9213 -4.6% $2.0347 $1.9002 6.6% $13.659.700
Mina Protocol MINA $1.2241 -3.7% $1.273 $1.2133 4.7% $13.573.200
Xai Network XAI $1.2216 -3.5% $1.2953 $1.2069 6.8% $13.283.600
Gitcoin GTC $2.278 +5.8% $2.398 $2.136 10.9% $13.093.400
Zilliqa ZIL $0.03657 -2.1% $0.0376 $0.03581 4.8% $13.071.800
Frontier FRONT $1.2906 +0.6% $1.335 $1.2475 6.6% $12.628.000
Horizen ZEN $14.51 +5.3% $15.37 $13.59 11.6% $12.293.400
DeXe DEXE $16.244 +19.7% $17.7 $13.37 24.5% $12.278.400
Ankrnetwork ANKR $0.05329 -4.6% $0.05666 $0.05222 7.8% $12.248.300
Gifto GFT $0.03116 +13.4% $0.03331 $0.027 18.9% $12.030.500
Sushi SUSHI $1.847 +4.1% $1.889 $1.759 6.9% $11.750.500
V-Id VIDT $0.05637 -12.6% $0.06624 $0.05565 16% $11.733.400
LeverFi LEVER $0.002853 +3.8% $0.002948 $0.002712 8% $11.555.600
Amp AMP $0.010433 -2.1% $0.0109 $0.010322 5.3% $11.536.300
Compound COMP $79.39 +1.1% $81.6 $77.56 5% $11.440.600
SSV.Network SSV $59.36 +0.2% $61.82 $58.61 5.2% $11.274.500
Ethereum Name Service ENS $21.93 -1.4% $22.56 $21.59 4.3% $11.226.700
Moonriver MOVR $21.735 +1.2% $22.522 $21.239 5.7% $11.170.300
Iotex IOTX $0.07848 -0.9% $0.08009 $0.07589 5.2% $10.981.000
Steem STEEM $0.3538 +3.4% $0.3869 $0.3361 13.1% $10.830.100
Badger DAO BADGER $7.032 -4.1% $7.444 $6.952 6.6% $10.756.600
Highstreet HIGH $2.316 +8.4% $2.34 $2.086 10.9% $10.740.200
Celo CELO $1.2417 -3.9% $1.3289 $1.2313 7.3% $10.724.700
Tellor TRB $95.24 +1.9% $96.92 $91.81 5.3% $10.700.600
Hifi Finance HIFI $1.1473 -5.7% $1.228 $1.1339 7.7% $10.469.500
Waves WAVES $3.815 -2% $3.995 $3.76 5.9% $10.352.600
Verge XVG $0.006749 +6% $0.007122 $0.006205 12.9% $10.264.600
MultiversX EGLD $60.63 -1.3% $62.13 $59.34 4.5% $10.117.900
Oasis Network ROSE $0.13747 -2.4% $0.14367 $0.13654 5% $10.012.300
Api 3 API3 $3.741 -1.4% $3.919 $3.714 5.2% $10.006.600
Radiant Capital RDNT $0.3313 +0.7% $0.3399 $0.3265 3.9% $9.934.770
Selfkey KEY $0.010929 +1.1% $0.011409 $0.0105 8% $9.924.630
Decentraland MANA $0.6712 -0.3% $0.6868 $0.6589 4.1% $9.714.060
Iota IOTA $0.3464 -3.4% $0.359 $0.3393 5.5% $9.597.010
Dego Finance DEGO $3.549 -3.8% $4.033 $3.5 13.2% $9.582.450
Immutable X IMX $3.0046 +1.5% $3.06 $2.8903 5.6% $9.542.990
Beam BEAMX $0.034845 -4.8% $0.036617 $0.03457 5.6% $9.324.040
Moonbeam GLMR $0.4948 -3.1% $0.514 $0.4855 5.5% $9.221.880
Origin Protocol OGN $0.2237 +4.8% $0.226 $0.212 6.2% $9.074.080
Flamingo.Finance FLM $0.1351 +3.7% $0.1426 $0.1295 9.2% $8.950.770
PIVX PIVX $0.4431 -4.3% $0.5627 $0.4419 21.5% $8.735.980
Kava KAVA $1.0214 +1.8% $1.0514 $0.9877 6.1% $8.711.750
Illuvium ILV $133.09 -4% $138.81 $132 4.9% $8.706.940
Nuls NULS $0.8358 -7.1% $0.9269 $0.8322 10.2% $8.696.720
Civic CVC $0.2084 -3.7% $0.2223 $0.2038 8.3% $8.659.980
Frax Share FXS $7.746 +0.1% $7.905 $7.5 5.1% $8.656.430
iExec RLC RLC $3.922 -0.9% $4.105 $3.864 5.9% $8.498.860
Unifi Protocol DAO UNFI $7.579 +1.9% $7.738 $7.395 4.4% $8.415.020
Stargate Finance STG $0.754 -3% $0.7806 $0.7309 6.4% $8.090.300
Project Galaxy GAL $4.987 -3.7% $5.206 $4.93 5.3% $8.027.510
Metis METIS $97.8 -3.1% $103.42 $97.07 6.1% $7.866.860
Quant QNT $135.3 -3.3% $140.7 $133.8 4.9% $7.829.110
Pundi X PUNDIX $0.6754 +1.1% $0.754 $0.6631 12.1% $7.798.850
Audius AUDIO $0.3079 +1.7% $0.3207 $0.3003 6.4% $7.622.290
Magic MAGIC $1.1059 -2.1% $1.1384 $1.0861 4.6% $7.621.840
Tezos XTZ $1.406 +0.6% $1.446 $1.385 4.2% $7.615.500
AirDAO AMB $0.01412 +3.6% $0.01479 $0.01347 8.9% $7.594.070
Storj STORJ $0.8102 -3.9% $0.8464 $0.7962 5.9% $7.588.800
Kusama KSM $49.97 +2% $51.71 $47.32 8.5% $7.424.030
Livepeer LPT $18.78 -3.2% $19.643 $18.561 5.5% $7.401.040
Chromia CHR $0.4589 -2.4% $0.4843 $0.4528 6.5% $7.392.700
Blur BLUR $0.5876 -3.1% $0.6109 $0.5815 4.8% $7.355.680
Flow (Dapper Labs) FLOW $1.348 -4.1% $1.408 $1.334 5.3% $7.194.870
Dash DASH $39.26 +2.3% $40.57 $37.83 6.8% $7.121.090
Neo NEO $16.09 +0.8% $16.72 $15.6 6.7% $7.044.060
Loopring LRC $0.3845 -2.2% $0.3964 $0.3778 4.7% $7.000.360
Ooki OOKI $0.003491 -6.9% $0.003787 $0.0034 10.2% $6.993.660
Swipe SXP $0.5024 +1.9% $0.5182 $0.4788 7.6% $6.961.810
Siacoin SC $0.010263 -2.7% $0.011 $0.01003 8.8% $6.932.540
Qtum QTUM $4.789 +2.2% $4.965 $4.645 6.5% $6.880.980
Astar ASTR $0.1387 -2.2% $0.1422 $0.137 3.7% $6.736.630
TerraClassicUSD USTC $0.02825359 -2.6% $0.02977525 $0.02795716 6.1% $6.678.040
Wanchain WAN $0.3681 -10.9% $0.4377 $0.3608 17.6% $6.623.310
Phala.Network PHA $0.2721 -5.2% $0.2902 $0.2583 11% $6.536.410
Tranchess CHESS $0.3208 -7.4% $0.3712 $0.32 13.8% $6.438.340
Cortex CTXC $0.454 -6.7% $0.499 $0.451 9.6% $6.431.720
Wootrade WOO $0.4502 -1.5% $0.4692 $0.4472 4.7% $6.423.580
MOBOX MBOX $0.4605 -0.9% $0.4835 $0.4579 5.3% $6.354.110
Vulcan Forged PYR $7.46 -0.6% $8.1 $7.4 8.6% $6.319.300
Neutron NTRN $1.224 +0.8% $1.2506 $1.1802 5.6% $6.226.000
Enjin ENJ $0.4924 -1.9% $0.5051 $0.4849 4% $6.157.080
Kadena KDA $1.429 -3.1% $1.489 $1.405 5.6% $6.117.030
Cartesi CTSI $0.3251 +1.2% $0.3383 $0.318 6% $6.083.580
Open Campus EDU $1.05512 -3.8% $1.0983 $1.04052 5.3% $6.023.860
League Of Kingdoms LOKA $0.4144 -3.8% $0.4617 $0.4104 11.1% $5.972.010
Bonfida FIDA $0.53 -1.7% $0.5644 $0.518 8.2% $5.950.350
Idex IDEX $0.09451 -0.6% $0.0984 $0.09318 5.3% $5.913.480
Smooth Love Potion SLP $0.005976 -1.6% $0.006222 $0.0059 5.2% $5.888.970
Iostoken IOST $0.01262 +0.6% $0.01294 $0.01228 5.1% $5.861.700
BinaryX BNX $0.5737 +0.4% $0.6363 $0.5627 11.6% $5.825.830
Joe JOE $0.8539 -5.6% $0.9085 $0.8422 7.3% $5.823.500
Phoenix PHB $2.6046 -5.1% $2.7691 $2.584 6.7% $5.804.640
Coin 98 C98 $0.4022 +0.9% $0.4164 $0.3861 7.3% $5.774.140
COTI COTI $0.18652 -2.5% $0.1938 $0.18316 5.5% $5.751.440
Loom Network LOOM $0.11684 -2.2% $0.12068 $0.11478 4.9% $5.724.270
Harmony ONE $0.03079 -3.3% $0.03205 $0.03035 5.3% $5.701.720
GMX GMX $44.74 -1.4% $45.72 $44.47 2.7% $5.693.540
SuperVerse SUPER $1.3488 -0.2% $1.3948 $1.3287 4.7% $5.678.600
Vethor VTHO $0.004411 +0.7% $0.00475 $0.004339 8.7% $5.642.500
ConstitutionDAO PEOPLE $0.03889 -2.6% $0.04017 $0.03823 4.8% $5.625.730
Acala ACA $0.1761 -4.7% $0.189 $0.1742 7.8% $5.605.660
Powerledger POWR $0.4066 -0.1% $0.4161 $0.398 4.4% $5.584.880
Holo HOT $0.003399 -1% $0.00352 $0.003345 5% $5.583.860
Orion Protocol ORN $2.2258 -3.7% $2.3831 $2.2088 7.3% $5.562.080
OMG Network OMG $1.12 +3% $1.166 $1.079 7.5% $5.528.940
Ren REN $0.099381 -1.5% $0.106073 $0.097434 8.1% $5.527.700
Wax WAXP $0.09858 -0% $0.10119 $0.09585 5.3% $5.432.330
Mines Of Dalarnia DAR $0.25959 +1.7% $0.26716 $0.25249 5.5% $5.389.860
Komodo KMD $0.4377 +4.5% $0.4476 $0.4 10.6% $5.348.070
Nkn NKN $0.1589 +2.9% $0.1642 $0.1535 6.5% $5.273.670
Linear LINA $0.014212 -2.4% $0.015028 $0.014054 6.5% $5.121.180
Keep3rV1 KP3R $97.06 +0.2% $102.34 $95.21 7% $4.944.460
Riftoken RIF $0.2697 +1.1% $0.2768 $0.2605 5.9% $4.929.520
Toko Token TKO $0.6929 +3.2% $0.7174 $0.6611 7.9% $4.874.400
Icon ICX $0.3545 -3.1% $0.3679 $0.3459 6% $4.839.230
Ardor ARDR $0.1385 +1.6% $0.1518 $0.1351 11% $4.740.890
Zcash ZEC $30.48 -1.4% $31.49 $30.01 4.7% $4.737.680
1inch 1INCH $0.5913 -2% $0.6096 $0.5814 4.6% $4.721.890
MyNeighborAlice ALICE $1.907 -1.4% $1.988 $1.872 5.8% $4.718.030
Gas GAS $6.861 -2.8% $7.084 $6.809 3.9% $4.693.670
IQ IQ $0.014261 -5.1% $0.015135 $0.014244 5.9% $4.665.450
Mdex MDX $0.07799 -4.7% $0.08423 $0.07634 9.4% $4.653.920
Ontology ONT $0.3682 +2.7% $0.3762 $0.3564 5.3% $4.595.050
Hashflow HFT $0.4492 -2% $0.4677 $0.4449 4.9% $4.587.030
Perpetual Protocol PERP $1.45367 +0.3% $1.4843 $1.40122 5.6% $4.524.940
Vite VITE $0.0349 -5.4% $0.03715 $0.03389 8.8% $4.438.540
Alien Worlds TLM $0.02651 +0.3% $0.02717 $0.02583 4.9% $4.346.180
Contentos COS $0.00992 -5.5% $0.010624 $0.009872 7.1% $4.307.130
Trust Wallet TWT $1.3885 -1% $1.4383 $1.3776 4.2% $4.295.020
Request REQ $0.1615 -4% $0.1711 $0.16 6.5% $4.267.600
Secret SCRT $0.6817 -3.4% $0.7175 $0.6665 7.1% $4.223.500
Klaytn KLAY $0.2671 -0.9% $0.2757 $0.2607 5.4% $4.209.530
Troy TROY $0.003385 -4.4% $0.00367 $0.00328 10.6% $4.055.150
Flux FLUX $1.3085 +1% $1.365 $1.287 5.7% $3.973.070
DODO DODO $0.2568 -2% $0.2656 $0.2532 4.7% $3.846.800
Yearn.Finance YFI $8913 -0.5% $9100 $8814 3.1% $3.811.420
Basic Attention BAT $0.3317 -1.4% $0.3388 $0.3245 4.2% $3.806.240
Shentu CTK $1.0121 +6.3% $1.0487 $0.9425 10.1% $3.786.050
SuperRare RARE $0.1839 -4.6% $0.1946 $0.1816 6.7% $3.728.380
Viberate VIB $0.10623 -9.1% $0.11744 $0.09947 15.3% $3.719.710
Uma UMA $4.315 +0.7% $4.46 $4.188 6.1% $3.660.470
BENQI QI $0.02603 -6.2% $0.02779 $0.02581 7.1% $3.623.890
Streamr DATA $0.08078 -6.3% $0.089 $0.0801 10% $3.615.410
Metal MTL $2.187 -3% $2.278 $2.154 5.4% $3.547.790
Ellipsis EPX $0.0003797 -5.7% $0.0004166 $0.0003755 9.9% $3.509.500
Alpaca Finance ALPACA $0.2594 -6.4% $0.2822 $0.2572 8.9% $3.486.730
Bandprotocol BAND $2.254 +1.9% $2.342 $2.187 6.6% $3.482.780
Litentry LIT $1.684 +0.4% $1.732 $1.66 4.2% $3.470.160
Travala AVA $0.8913 -5.2% $0.9952 $0.8489 14.7% $3.442.420
Polkastarter POLS $1.2044 -0.2% $1.2836 $1.1813 8% $3.440.760
Bella Protocol BEL $0.9604 -0.6% $0.9985 $0.9483 5% $3.423.620
Wink WIN $0.000166 +1.2% $0.0001719 $0.000162 5.8% $3.418.510
Digibyte DGB $0.01432 +2.4% $0.01462 $0.01351 7.6% $3.401.000
Beefy Finance BIFI $439.2 -1.5% $458.1 $421.6 8% $3.398.430
Dent DENT $0.001994 +1.5% $0.00206 $0.001938 5.9% $3.354.470
BurgerCities BURGER $0.861 -2.9% $0.9205 $0.8534 7.3% $3.300.790
WazirX WRX $0.3149 -1.3% $0.3239 $0.3069 5.3% $3.253.260
Firo FIRO $2.107 -1.5% $2.25 $2.065 8.2% $3.236.760
Lisk LSK $1.987 -2.7% $2.047 $1.957 4.4% $3.197.500
Bluzelle BLZ $0.3978 -4.1% $0.4175 $0.3953 5.3% $3.111.740
Barcelona Fan Token BAR $3.542 -3.7% $3.788 $3.53 6.8% $3.094.220
Venus XVS $15.94 -1.5% $16.26 $15.7 3.4% $3.060.400
Voyager VGX $0.1182 -4.8% $0.1256 $0.1174 6.5% $3.056.460
Aavegotchi GHST $1.494 -7.4% $1.673 $1.48 11.5% $3.008.940
Hive HIVE $0.4316 -1.1% $0.444 $0.4216 5.1% $2.937.620
Dforce DF $0.06535 -4.6% $0.06909 $0.06411 7.2% $2.899.330
Wing WING $9.66 -4.2% $10.12 $9.6 5.1% $2.856.760
Standard Token Protocol STPT $0.07876 -3.3% $0.08148 $0.07804 4.2% $2.849.900
Reef REEF $0.003205 -1% $0.003281 $0.003145 4.2% $2.845.050
PowerPool CVP $0.6122 -3.1% $0.6447 $0.6063 6% $2.819.310
Syscoin SYS $0.2752 -3.8% $0.294 $0.2726 7.3% $2.773.620
Osmosis OSMO $1.3722 +1% $1.3925 $1.3484 3.2% $2.760.920
Thetafuel TFUEL $0.08289 -3.1% $0.08643 $0.08231 4.8% $2.747.230
Synapse SYN $1.2843 -2.7% $1.41 $1.2715 9.8% $2.704.890
Marlin POND $0.03394 -5.6% $0.03656 $0.03356 8.2% $2.661.190
Drep DREP $0.068 -13.3% $0.0803 $0.064 20.3% $2.644.490
FUNToken FUN $0.006865 -2.3% $0.007086 $0.006778 4.4% $2.642.680
Bancor BNT $0.8734 -1.3% $0.8996 $0.8633 4% $2.476.750
Alpha Venture DAO ALPHA $0.1616 -0.9% $0.1656 $0.1585 4.3% $2.471.900
Utrust UTK $0.1347 -5.7% $0.1431 $0.1311 8.4% $2.425.310
Biswap BSW $0.1383 -2.7% $0.1433 $0.138 3.7% $2.422.370
Celernetwork CELR $0.03301 -0.6% $0.03379 $0.03224 4.6% $2.381.390
Orchid OXT $0.1519 -1.2% $0.1558 $0.1496 4% $2.351.720
Kyber KNC $0.8957 -1.6% $0.9186 $0.8813 4.1% $2.339.690
Ethernity Chain ERN $6.052 -4.1% $6.393 $6.014 5.9% $2.325.390
FC Porto PORTO $3.021 -1.5% $3.185 $3.006 5.6% $2.281.260
Santos FC SANTOS $7.644 -0.9% $7.862 $7.601 3.3% $2.264.900
Dia DIA $0.6805 -5% $0.7173 $0.673 6.2% $2.241.030
Kava Lend HARD $0.2808 -3% $0.2956 $0.2766 6.4% $2.235.460
MobileCoin MOB $0.0539 -13.5% $0.0633 $0.0512 19.1% $2.213.090
Ampleforth Governance FORTH $6.382 -4.7% $6.728 $6.293 6.5% $2.150.790
Wrapped Beacon ETH WBETH $3610.01 -2.5% $3711.53 $3600 3% $2.136.780
Harvest-Finance FARM $53.51 -3.9% $55.85 $52.63 5.8% $2.122.030
Irisnet IRIS $0.04106 -3.3% $0.04277 $0.04059 5.1% $2.119.770
AS Roma ASR $3.095 -2.6% $3.197 $3.061 4.3% $2.096.940
Nexo NEXO $1.31 -2.7% $1.355 $1.306 3.6% $2.095.080
Cream Finance CREAM $28.88 -1.1% $30.69 $28.72 6.4% $2.090.720
Convex Finance CVX $4.189 -0.2% $4.305 $4.151 3.6% $2.034.890
Numeraire NMR $36.48 -3.1% $37.96 $35.8 5.7% $2.008.050
Aergo AERGO $0.1777 +1% $0.1843 $0.1754 4.8% $1.998.160
StormX STMX $0.011715 -3.1% $0.012173 $0.01156 5% $1.982.010
Ontology Gas ONG $0.4314 -1.4% $0.4443 $0.422 5% $1.981.340
Ambire AdEx ADX $0.2832 -2.9% $0.2918 $0.2796 4.2% $1.976.300
Automata ATA $0.1796 +0.5% $0.1828 $0.1741 4.8% $1.950.540
